Property Attributes
- MLS#8558622
- TypeTownhouse
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodRiverfront Park
- Zip80202
- StyleContemporary
- Year Built2005
- Taxes$ 7449
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2237
Data Source:
REColorado (MTOMLS)
Property Description
Rarely does an opportunity of this caliber emerge in Denver's coveted Riverfront Park neighborhood. This corner townhome commands a premier position fronting tranquil waterways and scenic paths — a serene and private enclave with effortless proximity to the energy of downtown Denver. Abundant natural light pours in from large windows throughout. Three distinct outdoor living spaces, including a rooftop terrace, offer an extraordinary canvas for al fresco living across every level. Three generous bedrooms and three full baths provide a versatile floorplan well-suited to a variety of lifestyle needs, while a spacious attached two-car garage adds everyday convenience. Offered as-is, this is a compelling invitation to transform a well-located property into a fresh new vision — whether a primary residence, lock-and-leave retreat or a fully personalized urban sanctuary. Residents enjoy seamless access to trails, vibrant restaurants and local amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenlee Elementary School | Greenlee Middle School | West High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $1,050,000 |
| 7/30/2026 | 5$1,000,000 |
| 8/19/2026 | 5$950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Other |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Oven,Washer |
| Zoning | PUD |
| HOA Fee | 582.91 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Rooftop |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| Exclusions | SELLER'S PERSONAL PROPERTY + ALL STAGING ITEMS. |
| Year Built | 2005 |
| Levels | Three Or More |
| Unit Number | A |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Riverfront Park |
| Full Baths | 3 |
| Status | Active |
| High School | West |
| City | Denver |
| Association Name | East West Urban Management |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Greenlee |
| Tax Annual Amount | 7449 |
| Middle/Junior High School | Greenlee |
| Structure Type | Townhouse |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Common Walls | End Unit,1 Common Wall |
| Basement (Y/N) | No |
| Above Grade Finished Area | 2237 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Rain Gutters |
|---|---|
| Lot Features | Corner Lot,Greenbelt |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2237 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool