Property Attributes
- MLS#7934979
- TypeTownhouse
- Listing Status Pending
- CountyDOUGLAS
- CityHighlands Ranch
- NeighborhoodBROWNSTONES
- Zip80129
- StyleContemporary
- Year Built2013
- Taxes$ 4104
- Price$ 595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2115
- Lot Size0.05 Acres
Data Source:
REColorado (MTOMLS)
Property Description
LOCATED IN THE DISTINGUISHED BROWNSTONE COMMUNITY, THIS REMODELED/UPDATED 2BED/3BATH TOWNHOME OFFERS COOL DESIGN W/A COLORADO LIVING STYLE! SOARING TWO-STORY CEILINGS, ESPRESSO DARK HARDWOOD FLOORS, CUSTOM WROUGHT IRON & GLEAMING WOOD STAIRCASE YOU IMMEDIATELY FEEL YOU HAVE ARRIVED AT AN ELEGANT HOME! THE LIVING ROOM IS SPECIAL W/A GAS FIREPLACE, GLEAMING WOOD FLOORS, TONS OF WINDOWS FOR NATURAL LIGHT, ACCESS TO A LARGE PRIVATE TERRACE/BALCONY W/UNREAL VIEW OF THE GREEN BELT, WALKING PATH, POND, & SPECTACULAR COLORADO MOUNTAIN VIEWS ENJOYING COCKTAILS OR RELAXING IN THE CLEAN AIR! THE KITCHEN IS BEAUTIFUL & SUPER FUNCTIONAL...CUSTOM ESPRESSO CABINETS, GRANITE COUNTERS INCLUDING THE BREAKFAST BAR/ISLAND, SUBWAY TILE BACKSPLASH, & NEWER STAINLESS STEEL APPLIANCES! DINING ROOM W/HARDWOOD FLOORS, CUSTOM CHANDELIER, TONS OF NATURAL LIGHT, OPENING TO ONE OF THE THREE PRIVATE OUTDOOR TERRACES/BALCONIES! DUAL PRIMARY SUITES ARE UNIQUE W/THAT PRIVATE RETREAT FEEL! PRINCIPAL PRIMARY SUITE HAS A FIVE-PIECE ENSUITE SPA BATH W/DUAL SINKS, GRANITE COUNTERS, SOAKING TUB, & OVER-SIZED WALK-IN CLOSET! THE OTHER PRIMARY BEDROOM HAS A WELL-DESIGNED 3/4 BATHROOM W/CUSTOM TILE SHOWER & FLOORS, LARGE WALK-IN CLOSET....OPENS TO A LARGE EXPANSIVE TERRACE/BALCONEY W/INCRDIBLE MOUTAIN VIEWS...WOW! MAIN FLOOR STUDY/OFFICE IS BRIGHT, OPEN W/WONDERFUL VIEWS! WELL-MAINTAINED W/NEW CARPET, SOLID MECHANICALS, & UPDATED TO FEEL & LOOK BRAND-NEW! FINISHED GARAGE, FRESHLY PAINTED, SEALED CONCRETE FLOORS & PAINTED...SUPER SHARP & CLEAN! UNFINISHED BASEMENT W/STORAGE SHELVES, INSULATED, & CLEAN...READY FOR YOUR WINE COLLECTION! EASY WALKING DISTANCE TO TOWN CENTER, MINUTES AWAY, WHICH HAS EVERYTHING FOR YOU....RESTAURANTS, BARS, SHOPPING, & PARK W/WATER FEATURE...PERFECT LOCATION! TERRIFIC HOA COVERING LANDSCAPING, SNOW REMOVAL, TRASH, RECYCLING, EXTERIOR MAINTENANCE...FOUR RECREATION CENTERS W/POOL, TENNIS, PICKLE BALL, PLUS 26 PARKS & 70+ MILES OF TRAILS! EASY IN & OUT...WELCOME HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Eldorado Elementary School | Ranch View Middle School | Thunderridge High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | PDU |
| HOA Fee | 311 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Exterior Maintenance w/out Roof,Insurance,Maintenance Grounds,Maintenance Structure,Recycling,Sewer,Snow Removal,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Video Doorbell |
| Construction Materials | Brick,Concrete |
| Exclusions | NONE |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2013 |
| Electric | 220 Volts |
| View | Meadow,Mountain(s) |
| Levels | Two |
| Unit Number | E |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Individual |
| Waterfront Features | Pond |
| Building Name | BROWNSTONES |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Contingency | None Known |
| Energy Efficient | Windows |
| Subdivision Name | BROWNSTONES |
| Facing Direction | Northwest |
| Full Baths | 1 |
| Status | Pending |
| Directions | HIGHLANDS RANCH PARKWAY TO KENDRICK CASTILLO WAY,LEFT,SOUTH TO MAYBERRY DRIVE,LEFT,EAST TO ROCKHURST DRIVE...END UNIT #E...LOCKBOX ON THE FRONT DOOR... |
| High School | Thunderridge |
| City | Highlands Ranch |
| Association Name | CLOCK TOWER |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2134 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Eldorado |
| Tax Annual Amount | 4104 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ranch View |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://listings.mediamaxphotography.com/1200-ROCKHURST-DRIVE-E |
| Structure Type | Townhouse |
| AssociationName2 | HRCH |
| Builder Name | Mission Viejo |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Eat-in Kitchen,Five Piece Bath,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Carpet,Concrete,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Common Walls | End Unit,1 Common Wall |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Above Grade Finished Area | 1673 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Gas Valve |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Dry Walled,Finished Garage,Floor Coating,Smart Garage Door |
| Lot Features | Corner Lot,Greenbelt,Landscaped,Mountainous,Near Public Transit,Open Space |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2134 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2115 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool