Property Attributes
- MLS#IR1064175
- TypeSingle Family
- Listing Status Pending
- CountyADAMS
- CityBrighton
- NeighborhoodTodd Creek
- Zip80602
- StyleHouse
- Year Built2004
- Taxes$ 6112
- Price$ 830,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4431
- Lot Size1.76 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Perched to capture breathtaking mountain and city views, this exceptional home offers the perfect balance of privacy, convenience, and Colorado lifestyle-just 20 minutes from DIA. Opportunities like this are rare.Located within the gated community of Todd Creek, this remarkable two-story home with a walkout basement delivers the space, flexibility, and comfort today's discerning buyer is seeking. A dedicated main-floor office provides the ideal setting for remote work, study, or creative pursuits. The main level also features a bedroom and adjacent full bath, creating an excellent opportunity for multigenerational living, extended guests, or flexible everyday living.Designed for those who appreciate both functionality and lifestyle, the home's thoughtful floor plan offers room to grow, entertain, and enjoy the peaceful surroundings that make Todd Creek so desirable. Whether you're hosting gatherings, enjoying the views, or creating your own retreat, this property provides the ideal backdrop for your next chapter. The property is part of a time-sensitive lender resolution process, presenting a unique opportunity for a well-prepared buyer while allowing the homeowner to move forward with dignity and respect. Come experience the beauty, privacy, and sense of community that Todd Creek offers and discover why this may be the opportunity you've been waiting for!!!
| Elementary School | High School |
|---|---|
| Brantner Elementary School | Riverdale Ridge High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $924,990 |
| 7/23/2026 | 2$914,990 |
| 7/30/2026 | 2$899,997 |
| 8/14/2026 | 2$889,700 |
| 8/26/2026 | 5$849,700 |
| 9/4/2026 | 3$830,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Oven,Refrigerator |
| Zoning | A-1 |
| HOA Fee | 90 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves,Trash |
| Patio/Porch Features | Deck |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Seller Personal Property,washer,dryer |
| Year Built | 2004 |
| View | City,Plains |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Todd Creek |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Pending |
| High School | Riverdale Ridge |
| City | Brighton |
| Association Name | Todd Creek Estates |
| High School District | School District 27-J |
| Lot Size Square Feet | 76666 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Brantner |
| Tax Annual Amount | 6112 |
| Middle/Junior High School | Other |
| Concessions | No |
| Virtual Tour | https://www.dropbox.com/scl/fo/eyk55078jb6oy1j70apa0/ADFddkpU8JVpQgLQ24vltWk?rlkey=97to85s0a8qm7b6a908m1px6s&st=ms0kx7oo&e=1&dl=0 |
| Structure Type | House |
| AssociationName2 | Todd Creek Master Association |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Full,Walk-Out Access |
| Flooring | Wood |
| Fireplace Features | Insert |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2889 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Vegetation | Grassed,Wooded |
|---|---|
| Fencing | Partial |
| Parking Features | Oversized |
| Lot Features | Rolling Slope,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 4431 |
| Lot Size Acres | 1.76 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool