Property Attributes
- MLS#9930790
- TypeTownhouse
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodJewell West
- Zip80227
- StyleUrban Contemporary
- Year Built1979
- Taxes$ 3553
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3200
- Lot Size0.06 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Fantastic semi-custom townhome tucked away in a private 18-unit cul-de-sac community! Very intimate but yet private. End unit with spacious open floor plan and abundant natural light! Large entry vaulted foyer with skylight & adjacent study/office/den (add a small closet to make 3rd bedroom). Huge kitchen with all appliances included featuring glass stove top, double ovens, refrigerator, dishwasher, beautiful wood cabinetry, counters with ample space, pantry cabinet, and casual eating space. Plenty of room to add an island! Soaring vaulted ceilings highlight the main floor which features a spacious living room with a cozy wood burning fireplace, wet bar for family gatherings entertaining, and is adjacent to formal dining room, private patio, and kitchen. Also on the main floor is a large primary bedroom with 2 large double closets, a Cedar lined walk-in closet, and a private deck. It also has a private en-suite 4 piece bathroom with walk-in shower. There is a 2nd large main floor bedroom adjacent to a 4 piece hall bath. Laundry closet is located on the main level adjacent to both bedrooms. A 1000 sq ft unfinished basement for your ideas! The south facing driveway is wonderful during the winter months. Pet-friendly community, subject to HOA rules. Great location with easy access to downtown, the mountains, public transportation, schools, parks, Carmody Recreation Center, Foothills Golf Course, & all of your favorite Colorado activities.
| Elementary School | Middle School | High School |
|---|---|---|
| Green Gables Elementary School | Carmody Middle School | Bear Creek High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Connected |
| Possession | Closing/DOD,Immediate |
| Roof | Composition,Shake |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | R-2 |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Urban Contemporary |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | None |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Electric | 110V,220 Volts |
| Levels | Two |
| Unit Number | 105 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Individual |
| Accessibility | Accessible Bathroom |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Jewell West |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| Directions | Jewell Ave and Garrison Rd. South on Garrison Rd,first right onto Jewell Pl.,first right into 9225 W. Jewell Place Townhomes to unit #105. |
| High School | Bear Creek |
| City | Lakewood |
| Association Name | ACT Accounting |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Number Of Units Total | 5 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2570 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Green Gables |
| Tax Annual Amount | 3553 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Carmody |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=285659&ld_reg=Y |
| Structure Type | Townhouse |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Open Floorplan,Pantry,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Common Walls | End Unit,1 Common Wall |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s),Window Coverings |
| Above Grade Finished Area | 2200 |
| Laundry Features | In Unit,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Dry Walled,Finished Garage,Insulated Garage,Oversized |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,Master Planned,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2570 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 3200 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Luxe Haven Realty LLC are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 7:44 PM UTCd