Property Attributes
- MLS#9017872
- TypeTownhouse
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodRiNo
- Zip80205
- StyleTownhouse
- Year Built1909
- Taxes$ 2509
- Price$ 500,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage979
- Lot Size0.04 Acres
Data Source:
REColorado (MTOMLS)
Property Description
OPEN HOUSE SUNDAY 12-2! Positioned in the heart of RiNo on Larimer Street, this distinctive townhome marries historic character with contemporary convenience and exceptional location. Exposed brick, soaring ceilings and a charming fireplace lend the living area an inviting sense of warmth and personality, while the kitchen pairs generous cabinetry with stainless steel appliances and peninsula seating. The spacious bedroom features a large closet, complemented by an updated full bath with dual vanity. A private, fenced backyard creates a rare outdoor retreat in the heart of one of Denver’s most vibrant neighborhoods. The basement provides abundant storage for added functionality, while a dedicated off-street parking space adds everyday convenience. With no HOA and a history of short-term rental use, this residence offers an appealing opportunity for both owner-occupants and investors. Surrounded by RiNo’s celebrated bars, restaurants, galleries and nightlife, this is urban living with unmistakable character.
| Elementary School | Middle School | High School |
|---|---|---|
| Gilpin Elementary School | Whittier E-8 Middle School | Manual High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Rolled/Hot Mop |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | I-MX-3 |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Brick |
| Exclusions | Seller's personal property + all staging items. |
| Year Built | 1909 |
| Levels | One |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RiNo |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| High School | Manual |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1875 |
| Listing Terms | Cash,Conventional |
| Elementary School | Gilpin |
| Tax Annual Amount | 2509 |
| Middle/Junior High School | Whittier E-8 |
| Structure Type | Townhouse |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Ceilings,No Stairs,Open Floorplan,Smart Thermostat,Smart Window Coverings |
|---|---|
| Basement | Unfinished |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 704 |
| Laundry Features | In Unit |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1875 |
| Building Area Total | 979 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool