Property Attributes
- MLS#8731050
- TypeMulti-Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodByers East Sub
- Zip80209
- StyleBungalow
- Year Built1909
- Taxes$ 4909
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2136
- Lot Size0.05 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Fantastic residential or investment opportunity in a prime, walkable Denver location! This classic duplex at 421 E Alameda Ave offers great versatility — live in one unit and rent out the other, or use it as a full investment property. Each side has its own entrance and functional layout with timeless charm and character throughout. Currently a successful short-term rental, the property can be sold fully furnished for a turnkey experience and immediate income potential. Conveniently located near parks, restaurants, and shops, it’s the perfect blend of investment and lifestyle opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Grant Middle School | South High School |
| Price History | |
|---|---|
| 11/17/2025 | Listed $815,000 |
| 1/6/2026 | 2$799,000 |
| 4/3/2026 | 4$775,000 |
| 4/30/2026 | 4$750,000 |
| 6/16/2026 | 4$725,000 |
| 9/10/2026 | 4$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Refrigerator,Washer |
| Zoning | U-MS-2 |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smart Cameras,Smart Locks,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Exclusions | Personal Property and/or Staging Items. |
| Year Built | 1909 |
| Levels | One |
| Property Subtype | Duplex |
| Tax Year | 2024 |
| Ownership | Corporation/Trust |
| County | Denver |
| Property Type | Residential Income |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Byers East Sub |
| Status | Active |
| High School | South |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2377 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lincoln |
| Tax Annual Amount | 4909 |
| Middle/Junior High School | Grant |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://u.listvt.com/mls/221252686 |
| Structure Type | Duplex |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
| Cap Rate | 5 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Interior Entry,Partial,Unfinished |
| Flooring | Wood |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1530 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level,Near Public Transit |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2377 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2136 |
| Lot Size Acres | 0.05 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Luxe Haven Realty LLC are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 28, 2026 6:48 PM UTCd