Property Attributes
- MLS#8530728
- TypeMulti-Family
- Listing Status Pending
- CountyJEFFERSON
- CityEdgewater
- NeighborhoodEdgewater
- Zip80214
- StyleContemporary
- Year Built1962
- Taxes$ 3677
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1655
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Sale includes both units in the duplex, 2021 and 2023. Welcome to an exceptional income or investment opportunity in the heart of Edgewater! This updated duplex features two 2-bedroom, 1 bath units, each offering approximately 827 sqft of comfortable living space and off-street parking, basically mirror images on the floor plan. Whether you’re an investor looking to expand your portfolio or a buyer seeking a smart house-hack opportunity, this property delivers flexibility and income potential. Live in one unit while renting the other to help offset your mortgage, or lease both units and maximize your rental income. One unit is currently leased through the end of July, providing immediate cash flow and future flexibility. Enjoy the desirable location with easy access to Sloan’s Lake and the vibrant Edgewater Public Market. Spend time exploring local food stalls, boutique shopping, craft beverages, fitness studios and community events. Convenient access to downtown Denver, major highways, parks, sporting venues and recreation, this duplex offers the perfect blend of lifestyle, location, and investment potential. Don’t miss this opportunity, check this out today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lumberg Elementary School | Jefferson Middle School | Jefferson High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $625,000 |
| 7/27/2026 | 4$600,000 |
| 8/28/2026 | 2$590,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Immediate,Subject To Tenant Rights |
| Roof | Composition |
| Appliances | Dryer,Gas Water Heater,Oven,Refrigerator,Washer |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| Exclusions | Tenant's personal property. |
| Year Built | 1962 |
| Tenant Pays | Electricity,Gas |
| Levels | One |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Ownership | Estate |
| OwnerPays | Insurance,Taxes,Trash Collection,Water |
| County | Jefferson |
| Property Type | Residential Income |
| HOA | No |
| Attached Garage | No |
| Contingency | None Known |
| Subdivision Name | Edgewater |
| Status | Pending |
| High School | Jefferson |
| City | Edgewater |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lumberg |
| Tax Annual Amount | 3677 |
| Middle/Junior High School | Jefferson |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=283544&ld_reg=Y |
| Structure Type | Duplex |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | No Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1655 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Unpaved |
|---|---|
| Lot Features | Near Public Transit |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.14 |
| Building Area Total | 1655 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool