Property Attributes
- MLS#8283832
- TypeSingle Family
- Listing Status Pending
- CountyJEFFERSON
- CityLakewood
- NeighborhoodGreen Gables
- Zip80227
- StyleContemporary
- Year Built2018
- Taxes$ 5607
- Price$ 675,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2956
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
HUGE Price Reduction offering a genuine opportunity to own! Currently, this is the only home for sale in this most coveted gated community and a rare opportunity at this new price. The open-concept layout features a chef's gourmet kitchen, elegant dining room, with custom shelving and spacious living area flooded with natural light. The primary suite is a true sanctuary—complete with a spa-like ensuite bath, walk-in closet, and seamless access to in-unit laundry. A versatile office rounds out the upper level, offering endless possibilities. Descend to a resort-style family room perfect for gatherings, plus an additional bedroom, full bathroom, and abundant storage—ideal for guests, hobbies, or future expansion. South-facing driveway to keep ice away during the winter months! Gated security, resort-caliber amenities including a FABULOUS pool and clubhouse, plus immediate access to premier parks, dining, shopping, and major commuter routes. Don't just buy a home. Invest in the lifestyle you deserve!
| Elementary School | Middle School | High School |
|---|---|---|
| Lasley Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $765,000 |
| 6/30/2026 | 6$725,000 |
| 8/9/2026 | 4$699,000 |
| 9/14/2026 | 4$675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| HOA Fee | 549 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Irrigation,Maintenance Grounds,Maintenance Structure,Snow Removal,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Staging Items |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Pond Seasonal,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Contingency | None Known |
| Subdivision Name | Green Gables |
| Full Baths | 3 |
| Status | Pending |
| Directions | GPS |
| High School | Alameda Int'l |
| City | Lakewood |
| Association Name | MSI |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4269 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lasley |
| Tax Annual Amount | 5607 |
| Middle/Junior High School | Alameda Int'l |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://media.cineflyfilms.com/6907-W-Jewell-Dr |
| Structure Type | Duplex |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Granite Counters,High Ceilings,Kitchen Island,No Stairs,Open Floorplan,Pantry,Primary Suite,Smoke Free |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1478 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1478 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | None |
| Parking Features | 220 Volts,Concrete,Dry Walled,Exterior Access Door,Insulated Garage |
| Lot Features | Cul-De-Sac,Irrigated,Landscaped,Master Planned |
| Total Parking | 2 |
| Lot Size Area | 4269 |
| Building Area Total | 2956 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80227
In The Neighborhood
Lakewood
$ 699,900
- Type
- Single Family
- Size
- 2,956 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Brokers Guild Real Estate #8389904
Denver
$ 748,800
- Type
- Single Family
- Size
- 2,243 SqFt
- Rooms
- 4 Beds + 3 Baths
MB Executive Realty & Investments #2254720
Lakewood
$ 615,000
- Type
- Single Family
- Size
- 1,846 SqFt
- Rooms
- 5 Beds + 2 Baths
LIV Sotheby's International Realty #6859840
Denver
$ 620,000
- Type
- Single Family
- Size
- 2,596 SqFt
- Rooms
- 3 Beds + 3.5 Baths
House Of Walsh Realty LLC #5642688