Property Attributes
- MLS#7891305
- TypeMulti-Family
- Listing Status Pending
- CountyJEFFERSON
- CityGolden
- NeighborhoodRockridge
- Zip80401
- StyleTraditional
- Year Built1985
- Taxes$ 5198
- Price$ 1,220,000
- Bedrooms10
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5565
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Prime Golden investment opportunity offering a 7.2% cap rate and 100% occupancy in one of the city's most sought-after rental locations. This well-maintained triplex is fully leased through next July, providing immediate, stable cash flow with strong in-place income from day one. With attractive current returns and long-term appreciation potential, this is an outstanding opportunity for investors seeking a turnkey asset in a supply-constrained market. The location is a major driver of value, with exceptional proximity to Colorado School of Mines, downtown Golden's restaurants, shops, breweries, and entertainment, plus immediate access to South Table Mountain trails and open space directly across the street. The property is also ideally situated near ENRL, supporting strong rental demand from students, faculty, professionals, and outdoor enthusiasts. This unmatched combination of walkability, recreation, and employment centers has consistently produced strong tenant demand and low vacancy. Easy access to Highway 6 and I-70 provides convenient commuting to Denver, Boulder, and the greater Front Range while allowing tenants to enjoy Golden's vibrant, outdoor lifestyle. Bonus Opportunity: The neighboring triplex at 1621 Salvia Street is also available, creating a rare chance to acquire two side-by-side investment properties in one of Golden's premier rental corridors. Call today for additional information. Please do not disturb tenants. Showings are by appointment only. Contact the listing broker for details. Do not disturb tenants. Showings by appointment only. Contact listing broker for additional details.
| Elementary School | Middle School | High School |
|---|---|---|
| Shelton Elementary School | Bell Middle School | Golden High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $1,450,000 |
| 4/13/2026 | 4$1,400,000 |
| 5/11/2026 | 1$1,399,999 |
| 6/8/2026 | 4$1,350,000 |
| 6/24/2026 | 5$1,295,000 |
| 7/21/2026 | 2$1,270,000 |
| 8/6/2026 | 2$1,245,000 |
| 8/21/2026 | 3$1,220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Tenant Personal Property |
| Year Built | 1985 |
| Electric | 110V |
| Tenant Pays | Cable TV,Electricity,Gas,Internet |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Triplex |
| Tax Year | 2024 |
| Ownership | Individual |
| Gross Income | 104160 |
| OwnerPays | Grounds Care,Taxes,Trash Collection,Water |
| County | Jefferson |
| Operating Expense | 16863 |
| Property Type | Residential Income |
| HOA | No |
| Attached Garage | No |
| Contingency | None Known |
| Subdivision Name | Rockridge |
| Facing Direction | East |
| Status | Pending |
| Directions | Google Maps |
| High School | Golden |
| City | Golden |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8015 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Shelton |
| Tax Annual Amount | 5198 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bell |
| Property Condition | Updated/Remodeled |
| Ok to Lease | 12 Months |
| Structure Type | Triplex |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
| Cap Rate | 7.2 |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,Open Floorplan,Smoke Free |
|---|---|
| Basement | Exterior Entry,Finished,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 3754 |
| Laundry Features | In Unit,Multiple Locations |
| Total Bedrooms | 10 |
| Below Grade Finished Area | 1811 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete |
| Lot Features | Landscaped,Sloped |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 8015 |
| Foundation Details | Slab |
| Building Area Total | 5565 |
| Lot Size Acres | 0.18 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Luxe Haven Realty LLC are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 26, 2026 8:08 PM UTCd