Property Attributes
- MLS#7571190
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- Zip80227
- StyleContemporary
- Year Built1963
- Taxes$ 7407
- Price$ 1,395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3251
- Lot Size0.54 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Special Property!!! Home and Commerical Kennels/Grooming/Boarding on a half-acre!! Main home is 3 bedrooms/2 bathrooms*Kitchen*Wood Beams* Vaulted Ceilings*Grooming Area*Office*Reception! New Flooring*New Paint*Newer Siding on Main Home! The Second Building has 60 Indoor and Outdoor Covered Amazing Kennels!!! Concrete Finished Floors! Water Connections* Bathroom and Grooming Room and Another Laundry Area! Parking Lot for 8+ cars! Huge Open Area for Backyard and a Separate Dog Run! Extra Smaller Side/Storage Building and Shed on Property! Fenced*Treed*
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Academy Charter School Elementary School | Carmody Middle School | Bear Creek High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $1,395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Microwave,Oven,Refrigerator |
| Zoning | A-2 |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Vinyl Siding,Wood Siding |
| Exclusions | Call Listor |
| Year Built | 1963 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | none |
| Full Baths | 1 |
| Status | Active |
| High School | Bear Creek |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Listing Terms | 1031 Exchange,Cash,Conventional,Jumbo |
| Elementary School | Jefferson Academy Charter School |
| Tax Annual Amount | 7407 |
| Middle/Junior High School | Carmody |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | High Ceilings,Laminate Counters,Smoke Free,Solid Surface Counters,Vaulted Ceiling(s) |
|---|---|
| Flooring | Concrete,Laminate,Tile |
| Basement (Y/N) | No |
| Above Grade Finished Area | 3251 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Lot Features | Level,Many Trees |
| Water Source | Well |
| Total Parking | 8 |
| Lot Size Area | 0.54 |
| Foundation Details | Slab |
| Building Area Total | 3251 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Luxe Haven Realty LLC are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 26, 2026 8:08 PM UTCd