Property Attributes
- MLS#6540020
- TypeCondos
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodWash Park
- Zip80209
- StyleUrban Contemporary
- Year Built2009
- Taxes$ 3737
- Price$ 764,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1409
Data Source:
REColorado (MTOMLS)
Property Description
Light pours through this corner-unit residence in Wash Park, where a rare main-floor address delivers true street-level ease — walk directly into the unit, no corridor access required. A luxury designer reimagined the home from top to bottom, and it shows. Hardwood floors carry an open floor plan past a custom bar with wine fridge and light cabinetry, into a living area anchored by a modern fireplace. The kitchen reflects that same eye for detail — quartz counters, a fresh backsplash, gas cooktop, stainless appliances and a center island — opening onto a dining space lit by a stylish chandelier. In the primary suite, a barn door slides shut on a spa-like bath finished with new tile, lighting and a dual vanity; a second bedroom and equally polished bath keep guests just as comfortable. Outside, the corner unit's patio offers generous outdoor space for relaxing or entertaining. The laundry closet comes with side-by-side washer and dryer and storage. Two parking spaces and storage lockers sit steps away in the heated garage. Park your car and simply walk across the hall into your unit and avoid the hassle of stairs and/or elevators. Everything about this home points to one thing: lock the door and go. This condo also makes an excellent investment property (rent averaging $3,300+ per month) or 1031 Exchange. Wash Park living, done right.
| Elementary School | Middle School | High School |
|---|---|---|
| Steele Elementary School | Merrill Middle School | South High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $780,000 |
| 9/18/2026 | 3$764,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Other |
| Roof | Other |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range Hood,Wine Cooler |
| Zoning | G-MU-5 |
| HOA Fee | 756.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Insurance,Maintenance Grounds,Maintenance Structure,Recycling,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Urban Contemporary |
| Security Features | Secured Garage/Parking,Security Entrance,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Seller's personal property,staging items and the 2 sets of curtains. All blinds and the hardware to hold the curtains are included. |
| Year Built | 2009 |
| Levels | One |
| Unit Number | 101 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Ownership | Corporation/Trust |
| Building Name | Wash Park Place |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Wash Park |
| Full Baths | 1 |
| Status | Active |
| High School | South |
| City | Denver |
| Association Name | Goodwin & Company |
| Entry Location | Corridor Access |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Steele |
| Tax Annual Amount | 3737.36 |
| Middle/Junior High School | Merrill |
| Structure Type | Mid Rise (4-7) |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Open Floorplan,Quartz Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1409 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Exterior Access Door,Heated Garage,Storage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1409 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 80209
In The Neighborhood
Denver
$ 550,000
- Type
- Condos
- Size
- 1,272 SqFt
- Rooms
- 2 Beds + 2 Baths
Tierra Realty #8658086