Property Attributes
- MLS#6190623
- TypeCondos
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodSouth Div Of Capitol Hill
- Zip80218
- StyleLow Rise (1-3)
- Year Built1901
- Taxes$ 3051
- Price$ 535,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1469
Data Source:
REColorado (MTOMLS)
Property Description
Great location, beautiful home. This historic home built in 1901 has held onto its beautifully crafted appeal. From its exterior architecture to the moment, you walk in the door. You'll find yourself admiring the craftsmanship and character that this house still holds. From its original hardwood floors, moldings, built ins, to its French doors. This home is a wonderful gem, with a large kitchen(new flooring LVP), in unit laundry, 2 fireplaces and a dining area that soaks in tons of natural light. The back patio is accessible from both the dining room and kitchen making it a great place to grill or host. This home is a must see in order to appreciate the beauty and spaciousness it has to offer. Located walking distance to everything, including one block to Whole Foods, great restaurants, concert venues and parks, in every direction, this home is also minutes from Downtown Denver.
| Elementary School | Middle School | High School |
|---|---|---|
| Dora Moore Elementary School | Morey Middle School | East High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $570,000 |
| 6/17/2026 | 2$560,000 |
| 7/18/2026 | 2$550,000 |
| 8/24/2026 | 1$545,000 |
| 9/9/2026 | 2$535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | None |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Washer |
| HOA Fee | 435 |
| Garage Spaces | 1 |
| Association Fee Includes | Electricity,Gas,Heat,Maintenance Grounds,Maintenance Structure,Recycling,Sewer,Trash,Water |
| Construction Materials | Brick |
| Exclusions | Staging items |
| Year Built | 1901 |
| Levels | One |
| Unit Number | 1 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | South Div Of Capitol Hill |
| Full Baths | 1 |
| Status | Active |
| High School | East |
| City | Denver |
| Association Name | Clarkson Park Condo |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Listing Terms | 1031 Exchange,Cash,Conventional,VA Loan |
| Elementary School | Dora Moore |
| Tax Annual Amount | 3051.02 |
| Middle/Junior High School | Morey |
| Structure Type | Low Rise (1-3) |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Granite Counters |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Living Room,Wood Burning |
| Common Walls | Something Above,Something Below |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1469 |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1469 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 80218
In The Neighborhood
Denver
$ 215,000
- Type
- Condos
- Size
- 589 SqFt
- Rooms
- 1 Beds + 1 Baths
Redfin Corporation #2387566
Denver
$ 294,500
- Type
- Condos
- Size
- 692 SqFt
- Rooms
- 1 Beds + 1 Baths
WK Real Estate #IR1062016
Denver
$ 294,500
- Type
- Condos
- Size
- 692 SqFt
- Rooms
- 1 Beds + 1 Baths
WK Real Estate #9474690