Property Attributes
- MLS#5846020
- TypeTownhouse
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodElmwood
- Zip80207
- StyleContemporary
- Year Built1958
- Taxes$ 2077
- Price$ 660,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.09 Acres
Data Source:
REColorado (MTOMLS)
Property Description
**Seller offering $10K in concessions!!** Beautifully updated 4-bedroom, 2-bath half-duplex in the sought-after North Park Hill neighborhood — offering comfort, flexibility, and value with no HOA. This home features a versatile floor plan ideal for multi-generational living, house hacking, or investment. The layout includes spacious living areas on both levels, allowing for separation between living and sleeping zones, a guest suite, or potential for rental income. Enjoy modern finishes throughout, including updated kitchens with stainless steel appliances, refreshed bathrooms, private laundry, and forced-air heating with central air conditioning. Step outside to a fenced-in private yard, perfect for pets, gardening, or entertaining, and take advantage of two off-street parking spaces behind the property for added convenience. Located on a quiet residential block just minutes from City Park, Denver Zoo, Central Park, and the Anschutz Medical Campus, with easy access to I-70 and Downtown Denver. A rare opportunity to own a move-in ready North Park Hill duplex — perfect for an owner-occupant, investor, or anyone seeking flexible living options in one of Denver’s most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Hallett Academy Elementary School | McAuliffe International Middle School | Venture Prep School High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $710,000 |
| 7/29/2026 | 3$690,000 |
| 8/19/2026 | 3$670,000 |
| 8/24/2026 | 2$660,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Range,Range Hood,Refrigerator,Washer |
| Zoning | E-TU-C |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| Exclusions | none |
| Year Built | 1958 |
| Levels | One |
| Unit Number | 3323 |
| Property Subtype | Townhouse |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Elmwood |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| Directions | please use GPS |
| High School | Venture Prep School |
| City | Denver |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Number Of Units Total | 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3792 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Hallett Academy |
| Tax Annual Amount | 2077 |
| Home Warranty Y/N | No |
| Middle/Junior High School | McAuliffe International |
| Property Condition | Updated/Remodeled |
| Structure Type | Townhouse |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Quartz Counters |
|---|---|
| Basement | Full |
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Common Walls | End Unit |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1080 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1080 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3792 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2160 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool