Property Attributes
- MLS#2177437
- TypeTownhouse
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodUniversity Park
- Zip80210
- StyleContemporary
- Year Built2020
- Taxes$ 4311
- Price$ 849,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1890
- Lot Size0.04 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 1960 S Columbine St #1, a beautifully finished 3-story row home offering 1,890 finished square feet, 3 bedrooms, and 4 bathrooms in an unbeatable location near the University of Denver. Each spacious bedroom features its own private ensuite bath, making this an exceptional opportunity for investors, roommates, or anyone seeking flexible living with maximum privacy. The thoughtfully designed floor plan showcases hardwood floors, high-end finishes, a striking floating staircase, and built-in speakers that enhance the modern living experience. The bright, open living space is ideal for both everyday living and entertaining. The upper-level loft adds versatility for a home office, secondary living area, or flex space. Enjoy Colorado living at its best on the rooftop deck, perfect for relaxing or hosting with city and mountain views. Additional features include a 1-car detached garage and low-maintenance urban living. Ideally situated with quick access to DU, shopping, dining, light rail, and major routes including I-25, this home offers both convenience and lifestyle. A rare opportunity for a turnkey primary residence or high-demand rental property in one of Denver’s most sought-after locations.
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Merrill Middle School | South High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $939,900 |
| 5/19/2026 | 5$899,900 |
| 7/17/2026 | 6$849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD,Immediate |
| Roof | Membrane |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Rooftop |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Sellers Personal Property |
| Year Built | 2020 |
| Electric | 110V,220 Volts |
| View | City,Mountain(s) |
| Levels | Three Or More |
| Unit Number | 1 |
| Property Subtype | Townhouse |
| Tax Year | 2024 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | University Park |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS of Choice. |
| High School | South |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| Listing Terms | Cash,Conventional,Jumbo,VA Loan |
| Elementary School | University Park |
| Tax Annual Amount | 4311 |
| Middle/Junior High School | Merrill |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=281687&ld_reg=Y |
| Structure Type | Townhouse |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Suite,Quartz Counters,Smoke Free,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1890 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Partial |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.04 |
| Foundation Details | Slab |
| Building Area Total | 1890 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool