Property Attributes
- MLS#1971015
- TypeCondos
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodThe Pinnacle at City Park South
- Zip80206
- StyleContemporary
- Year Built2006
- Taxes$ 4652
- Price$ 1,000,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1345
Data Source:
REColorado (MTOMLS)
Property Description
SELLER SAYS BRING AN OFFER! Experience Denver’s finest views from this modern 2 bedroom/2 bathroom residence at The Pinnacle. Perfectly positioned across from City Park, this home features floor-to-ceiling windows and a private balcony (with gas line) showcasing panoramic city and mountain views. The interior offers high-end finishes, an open-concept living area with a gas fireplace, and a primary suite with a spa-quality glass shower. Includes 2 dedicated parking spaces and a private storage unit. The Pinnacle provides an unmatched lifestyle with a 24-hour concierge, resort-style heated pool/spa, fitness center, sauna, theater, and wine storage. Enjoy a vibrant community with yoga, wine tastings, and social events. Rare opportunity for luxury living in an unbeatable location. This is the one you’ve been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Teller Elementary School | Morey Middle School | East High School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $1,175,999 |
| 2/25/2026 | 3$1,149,999 |
| 6/2/2026 | 7$1,075,000 |
| 9/3/2026 | 7$1,000,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Unknown |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | H-1-A |
| HOA Fee | 896.24 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Electricity,Exterior Maintenance w/out Roof,Insurance,Maintenance Structure,On-Site Check In,Recycling,Security,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Contemporary |
| Pool Features | Outdoor Pool |
| Security Features | 24 Hour Security,Carbon Monoxide Detector(s),Key Card Entry,Secured Garage/Parking,Security Entrance,Security Guard,Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Steel Siding |
| Exclusions | Sellers personal property,Staging items |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2006 |
| View | City,Mountain(s) |
| Levels | One |
| Unit Number | 1401 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Ownership | Individual |
| Accessibility | Accessible Approach with Ramp |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| Association Amenities | Bike Share,Business Center,Concierge,Dog/Pet Wash,Elevator(s),Fitness Center,Front Desk,Garden Area,On Site Management,Parking,Pool,Security,Spa/Hot Tub,Storage |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Pinnacle at City Park South |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| Directions | Located directly across from City Park |
| High School | East |
| City | Denver |
| Association Name | East West Urban Management |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Listing Terms | Cash,Conventional,Jumbo,VA Loan |
| Elementary School | Teller |
| Tax Annual Amount | 4652 |
| Middle/Junior High School | Morey |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/be5a48a0-4c1e-49fe-b63f-4e055dae6fc2?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | High Rise (8+) |
| Builder Name | Opus |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,No Stairs,Open Floorplan,Pantry,Primary Suite,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1345 |
| Total Bedrooms | 2 |
| Entry Level | 14 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Gas Grill,Gas Valve |
|---|---|
| Parking Features | Circular Driveway,Electric Vehicle Charging Station(s),Exterior Access Door,Guest,Lighted,Oversized Door,Storage |
| Lot Features | Landscaped,Master Planned,Near Public Transit |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1345 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool